| Campaign | Status | Spend | Revenue | Observed | Matured | Marginal estimate | Confidence | Budget use | |
|---|---|---|---|---|---|---|---|---|---|
| Brand SearchSearch · Protected | Enabled | $14.80 | $132.00 | 8.92× | 8.40× | 8.40× | 94% | 74% | |
| Non-Brand SearchSearch | Enabled | $18.40 | $67.00 | 3.64× | 3.80× | 2.83× | 86% | 77% | |
| ShoppingShopping | Enabled | $20.10 | $121.00 | 6.02× | 5.80× | 7.53× | 89% | 67% | |
| Performance MaxPerformance Max | Enabled | $15.60 | $81.00 | 5.19× | 5.10× | 5.08× | 82% | 74% | |
| RemarketingDisplay | Enabled | $4.20 | $28.00 | 6.67× | 6.20× | 4.47× | 78% | 84% |
All values are seeded demonstration data. “Marginal ROAS” is a deterministic rule-based estimate, not a machine-learning prediction.